本次测试的是 WebHorizon 新加坡 VPS - NVME-KVM-4GB 预售套餐, 2C/4G/60G NVMe/2T双向流量/10Gbps带宽.
WebHorizon, 印度商家, 据说是 Oneman 商家, 目前主营荷兰、日本、新加坡的 KVM VPS. 支持 PayPal、信用卡、BTC/USDT 付款.
官网: https://clients.webhorizon.net 开的新站
基础信息 (Bench/SuperBench)
CPU Model : AMD EPYC 7443P 24-Core Processor
CPU Cores : 2 @ 2850.000 MHz
CPU Cache : 512 KB
AES-NI : Enabled
VM-x/AMD-V : Enabled
Total Disk : 59.0 GB (1.9 GB Used)
Total Mem : 3.8 GB (87.7 MB Used)
System uptime : 0 days, 0 hour 4 min
Load average : 0.08, 0.20, 0.10
OS : Debian GNU/Linux 11
Arch : x86_64 (64 Bit)
Kernel : 5.10.0-10-amd64
TCP CC : bbr
Virtualization : KVM
Organization : AS149020 WebHorizon Internet Services
Location : Singapore / SG
Region : Singapore
----------------------------------------------------------------------
I/O Speed(1st run) : 808 MB/s
I/O Speed(2nd run) : 1.2 GB/s
I/O Speed(3rd run) : 1.3 GB/s
I/O Speed(average) : 1122.7 MB/s
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Speedtest.net 931.21 Mbps 921.95 Mbps 0.22 ms
Guangzhou CT 134.58 Mbps 1.08 Mbps 393.23 ms
Changsha CU 822.73 Mbps 680.75 Mbps 52.97 ms
Los Angeles, US 451.70 Mbps 857.36 Mbps 178.83 ms
Dallas, US 394.75 Mbps 908.62 Mbps 205.49 ms
Montreal, CA 293.43 Mbps 928.93 Mbps 256.38 ms
Paris, FR 546.03 Mbps 913.88 Mbps 152.74 ms
Amsterdam, NL 367.94 Mbps 943.13 Mbps 161.10 ms
Singapore, SG 931.04 Mbps 926.34 Mbps 2.59 ms
Tokyo, JP 759.13 Mbps 920.34 Mbps 66.81 ms
国际测速 (单线程)
Node Name IP address Download Speed
----- Global (CDN) -----
CacheFly, CDN 204.93.150.153 80.13 MiB/s | 641.03 Mbps
Cloudflare, CDN 104.16.68.38 99.55 MiB/s | 796.40 Mbps
----- Asia-Pacific -----
Leaseweb, HongKong, CN 43.249.36.49 70.54 MiB/s | 564.30 Mbps
xTom, HongKong, CN 157.119.101.101 13.83 MiB/s | 110.60 Mbps
Hinet, Taiwan 210.61.132.2 41.25 MiB/s | 330.03 Mbps
APOL, Taiwan 210.200.180.133 46.51 MiB/s | 372.09 Mbps
Linode, Tokyo, JP 139.162.65.37 27.63 MiB/s | 221.06 Mbps
Softlayer, Tokyo, JP 161.202.125.20 23.24 MiB/s | 185.95 Mbps
Softlayer, Seoul, KR 119.81.28.170 99.22 MiB/s | 793.78 Mbps
Linode, Singapore, SG 139.162.23.4 109.89 MiB/s | 879.12 Mbps
Softlayer, Singapore, SG 119.81.28.170 107.43 MiB/s | 859.43 Mbps
Vultr, Sydney, AU 108.61.212.117 22.00 MiB/s | 176.02 Mbps
Universitas, Jakarta, ID 152.118.24.42 49.23 MiB/s | 393.88 Mbps
DO, Bangalore, IN 139.59.80.215 55.77 MiB/s | 446.18 Mbps
----- Western Asia -----
Dediserve, Dubai, UAE 109.169.72.30 13.01 MiB/s | 104.04 Mbps
----- Western US -----
Linode, Fremont, US 50.116.14.9 11.76 MiB/s | 94.10 Mbps
Leaseweb, San Francisco, US 209.58.135.187 47.83 KiB/s | 0.37 Mbps
----- Central US -----
Softlayer, Dallas, US 169.48.124.82 8.24 MiB/s | 65.89 Mbps
Vultr, Chicago, US 107.191.51.12 11.08 MiB/s | 88.60 Mbps
----- Eastern US -----
Digital Ocean, New York, US 165.227.194.167 8.77 MiB/s | 70.19 Mbps
Softlayer, Washington, US 207.244.94.80 51.71 KiB/s | 0.40 Mbps
----- Canada -----
DO, Toronto, CA 159.203.57.38 8.49 MiB/s | 67.91 Mbps
Softlayer, Montreal, CA 169.54.124.180 6.95 MiB/s | 55.63 Mbps
----- Western & Southern Europe -----
Linode, London, UK 176.58.107.39 13.87 MiB/s | 110.93 Mbps
Linode, Frankfurt, DE 139.162.130.8 14.65 MiB/s | 117.18 Mbps
Softlayer, Frankfurt, DE 159.122.69.4 6.93 MiB/s | 55.42 Mbps
Softlayer, Paris, FR 159.8.64.212 10.19 MiB/s | 81.50 Mbps
Leaseweb, Amsterdam, NL 5.79.108.33 11.71 MiB/s | 93.65 Mbps
----- Central & Eastern Europe -----
EDIS, Moscow, RU 213.183.56.10 10.09 MiB/s | 80.75 Mbps
EDIS, Warsaw, PL 37.235.48.250 11.31 MiB/s | 90.49 Mbps
EDIS, Bucharest, RO 194.68.44.10 10.88 MiB/s | 87.00 Mbps
Gcore, Istanbul, TR 5.188.168.61 7.27 MiB/s | 58.19 Mbps
TCP路由测试
去程: 电信cogent(绕美国), 联通cogent, 移动telstra
回程: 电信ntt/cogent(部分绕美国), 联通ntt(绕日本), 移动ntt(经香港)
测试IP: 27.0.234.9
去程路由
traceroute to 27.0.*.*, 30 hops max, 32 byte packets
-------------------------------------------------
上海电信
1 210.5.157.1 1.7ms AS4812 中国上海 shdmt.net 电信/联通
2 192.168.198.33 1.9ms 局域网
3 10.113.129.1 0.9ms 局域网
4 *
5 58.40.31.161 3.9ms AS4812 中国上海 chinatelecom.com.cn 电信
6 124.74.55.117 6ms AS4812 中国上海 chinatelecom.com.cn 电信
7 101.95.89.62 7.6ms AS4812 中国上海 chinatelecom.com.cn 电信
8 *
9 202.97.50.154 4.4ms AS4134 中国上海 chinatelecom.com.cn 电信
10 202.97.39.189 7.4ms AS4134 中国上海 chinatelecom.com.cn 电信
11 202.97.52.250 133.6ms AS4134 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
12 *
13 be3142.ccr21.sjc01.atlas.cogentco.com (154.54.1.193) 129.8ms AS174 美国加利福尼亚州圣何塞 cogentco.com
14 be3176.ccr41.lax01.atlas.cogentco.com (154.54.31.189) 141.9ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
15 be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) 144ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
16 be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) 319.4ms AS174 新加坡 cogentco.com
17 be2082.agr02.sin01.atlas.cogentco.com (154.54.88.22) 340.3ms AS174 新加坡 cogentco.com
18 be2923.ccr31.sin01.atlas.cogentco.com (154.54.87.225) 317.9ms AS174 新加坡 cogentco.com
19 core.rc.sg.hostuniversal.com.au (103.216.222.16) 351.3ms AS136557 新加坡 hostuniversal.com.au
20 214-234-0-27.static.webhorizon.net (27.0.*.*) 345.5ms AS149020 新加坡 zappiehost.com
-------------------------------------------------
广东电信
1 219.129.216.129 3.5ms AS4134 中国广东茂名 chinatelecom.com.cn 电信
2 *
3 183.61.211.249 2.4ms AS4134 中国广东茂名 chinatelecom.com.cn 电信
4 *
5 219.128.189.133 8.8ms AS4134 中国广东茂名 chinatelecom.com.cn 电信
6 183.59.12.209 10.9ms AS4134 中国广东广州 chinatelecom.com.cn 电信
7 202.97.71.250 8.6ms AS4134 中国广东广州 chinatelecom.com.cn 电信
8 202.97.91.137 11.2ms AS4134 中国广东广州 chinatelecom.com.cn 电信
9 202.97.58.246 181.7ms AS4134 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
10 202.97.43.114 162.1ms AS4134 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
11 be3144.ccr22.sjc01.atlas.cogentco.com (154.54.5.101) 167.2ms AS174 美国加利福尼亚州圣何塞 cogentco.com
12 be3142.ccr21.sjc01.atlas.cogentco.com (154.54.1.193) 185.4ms AS174 美国加利福尼亚州圣何塞 cogentco.com
13 154.54.42.102 167.1ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
14 be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) 191.7ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
15 be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) 358.2ms AS174 新加坡 cogentco.com
16 154.24.75.126 361.1ms AS174 新加坡 cogentco.com
17 te0-0-0-8.nr01.b019922-0.sin01.atlas.cogentco.com (154.24.1.214) 363.6ms AS174 新加坡 cogentco.com
18 214-234-0-27.static.webhorizon.net (27.0.*.*) 396.4ms AS149020 新加坡 zappiehost.com
-------------------------------------------------
江苏电信
5 *
6 172.29.1.9 1.6ms 局域网
7 61.147.249.117 5.3ms AS4134 中国江苏宿迁 chinatelecom.com.cn 电信
8 61.147.249.165 4ms AS4134 中国江苏宿迁 chinatelecom.com.cn 电信
9 202.97.53.145 11ms AS4134 中国上海 chinatelecom.com.cn 电信
10 202.97.57.25 12.4ms AS4134 中国上海 chinatelecom.com.cn 电信
11 202.97.6.2 152.1ms AS4134 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
12 202.97.6.2 155.1ms AS4134 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
13 be3144.ccr22.sjc01.atlas.cogentco.com (154.54.5.101) 152.6ms AS174 美国加利福尼亚州圣何塞 cogentco.com
14 be3177.ccr42.lax01.atlas.cogentco.com (154.54.40.145) 197.3ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
15 be3176.ccr41.lax01.atlas.cogentco.com (154.54.31.189) 155.2ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
16 154.54.42.102 158.9ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
17 be2082.agr02.sin01.atlas.cogentco.com (154.54.88.22) 334.8ms AS174 新加坡 cogentco.com
18 te0-0-0-8.nr01.b019922-0.sin01.atlas.cogentco.com (154.24.1.214) 324.3ms AS174 新加坡 cogentco.com
19 *
20 214-234-0-27.static.webhorizon.net (27.0.*.*) 380.5ms AS149020 新加坡 zappiehost.com
-------------------------------------------------
重庆电信
1 222.182.202.97 0.6ms AS134420 / AS4134 中国重庆 chinatelecom.com.cn 电信
3 *
4 219.153.118.53 1ms AS134420 / AS4134 中国重庆 chinatelecom.com.cn 电信
5 222.176.80.129 2.2ms AS4134 中国重庆 chinatelecom.com.cn 电信
6 *
7 202.97.94.130 37.3ms AS4134 中国广东广州 chinatelecom.com.cn 电信
8 202.97.94.106 29ms AS4134 中国广东广州 chinatelecom.com.cn 电信
9 202.97.27.242 167ms AS4134 美国加利福尼亚州圣何塞 chinatelecom.com.cn 电信
10 *
11 be3142.ccr21.sjc01.atlas.cogentco.com (154.54.1.193) 196.7ms AS174 美国加利福尼亚州圣何塞 cogentco.com
12 be3176.ccr41.lax01.atlas.cogentco.com (154.54.31.189) 189.6ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
13 be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) 184.8ms AS174 美国加利福尼亚州洛杉矶 cogentco.com
14 be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) 351.6ms AS174 新加坡 cogentco.com
15 be2327.ccr21.hkg02.atlas.cogentco.com (154.54.0.6) 371.3ms AS174 中国香港 cogentco.com
16 te0-0-0-26.nr01.b019922-0.sin01.atlas.cogentco.com (154.24.61.78) 366.3ms AS174 新加坡 cogentco.com
17 103.216.222.16 408.9ms AS136557 澳大利亚新南威尔士州悉尼 hostuniversal.com.au
18 27.0.*.* 379.2ms AS149020 新加坡 zappiehost.com
-------------------------------------------------
广东联通
1 221.5.46.129 4ms AS17816 中国广东茂名 chinaunicom.com 联通
2 *
3 172.16.69.1 4.5ms 局域网
4 120.80.253.101 47.6ms AS17816 中国广东茂名 chinaunicom.com 联通
5 120.80.253.21 2.4ms AS17816 中国广东茂名 chinaunicom.com 联通
6 112.89.0.129 9.1ms AS17816 中国广东 chinaunicom.com 联通
7 219.158.8.118 17.4ms AS4837 中国广东广州 chinaunicom.com 联通
8 219.158.96.205 15.3ms AS4837 中国广东广州 chinaunicom.com 联通
9 219.158.17.94 53.6ms AS4837 新加坡 chinaunicom.com 联通
10 154.18.33.9 251.9ms AS174 新加坡 cogentco.com
11 154.54.88.18 248.9ms AS174 新加坡 cogentco.com
12 154.24.61.78 250.6ms AS174 美国明尼苏达州明尼阿波利斯 cogentco.com
13 core.rc.sg.hostuniversal.com.au (103.216.222.16) 93ms AS136557 新加坡 hostuniversal.com.au
14 214-234-0-27.static.webhorizon.net (27.0.*.*) 94.6ms AS149020 新加坡 zappiehost.com
-------------------------------------------------
江苏联通
4 *
5 153.36.202.93 2.2ms AS4837 中国江苏宿迁 chinaunicom.com 联通
6 221.6.174.37 1.7ms AS4837 中国江苏宿迁 chinaunicom.com 联通
7 221.6.174.69 8.2ms AS4837 中国江苏宿迁 chinaunicom.com 联通
8 *
9 219.158.24.126 38.1ms AS4837 中国广东广州 chinaunicom.com 联通
10 219.158.97.25 39.5ms AS4837 中国广东广州 chinaunicom.com 联通
11 *
12 te0-8-0-3-1.ccr31.sin01.atlas.cogentco.com (154.18.33.9) 74.3ms AS174 新加坡 cogentco.com
13 154.54.88.22 71.9ms AS174 新加坡 cogentco.com
14 154.24.61.78 74.9ms AS174 美国明尼苏达州明尼阿波利斯 cogentco.com
15 core.rc.sg.hostuniversal.com.au (103.216.222.16) 74.9ms AS136557 新加坡 hostuniversal.com.au
16 214-234-0-27.static.webhorizon.net (27.0.*.*) 74.6ms AS149020 新加坡 zappiehost.com
-------------------------------------------------
重庆联通
1 221.7.112.161 9.9ms AS4837 中国重庆 chinaunicom.com 联通
2 bogon (172.18.5.149) 10.5ms 局域网
3 *
4 113.207.25.33 16.2ms AS4837 中国重庆 chinaunicom.com 联通
5 58.144.255.165 41.7ms AS4837 中国重庆 chinaunicom.com 联通
6 *
7 219.158.24.126 39ms AS4837 中国广东广州 chinaunicom.com 联通
8 219.158.24.138 38.5ms AS4837 中国广东广州 chinaunicom.com 联通
9 219.158.21.10 70.2ms AS4837 新加坡 chinaunicom.com 联通
10 te0-3-0-3-1.ccr31.sin01.atlas.cogentco.com (154.18.33.1) 287.8ms AS174 新加坡 cogentco.com
11 be2080.agr01.sin01.atlas.cogentco.com (154.54.88.18) 238.2ms AS174 新加坡 cogentco.com
12 te0-0-0-12.nr01.b019922-0.sin01.atlas.cogentco.com (154.24.75.126) 233ms AS174 新加坡 cogentco.com
13 *
14 27.0.*.* 157ms AS149020 新加坡 zappiehost.com
-------------------------------------------------
广东移动
3 *
4 10.168.4.74 1.3ms 局域网
5 10.228.254.238 1ms 局域网
6 10.228.254.213 3.2ms * 局域网
7 10.228.254.145 0.6ms 局域网
8 10.228.254.157 3.2ms * 局域网
9 10.228.254.210 1.1ms 局域网
10 192.168.201.9 12.1ms 局域网
11 211.136.242.165 3.7ms AS56040 / AS9808 中国广东广州 chinamobile.com 移动
12 211.136.204.21 10.8ms AS56040 / AS9808 中国广东广州 chinamobile.com 移动
13 111.24.5.209 5.4ms AS9808 中国广东广州 chinamobile.com 移动
14 111.24.4.230 11.7ms AS9808 中国广东广州 chinamobile.com 移动
15 221.176.18.110 23.1ms AS9808 中国广东广州 chinamobile.com 移动
16 *
17 223.120.2.85 18.1ms AS58453 / AS9808 中国香港 chinamobile.com 移动
19 *
20 unknown.telstraglobal.net (134.159.128.213) 64.4ms AS4637 中国香港 telstra.com
21 i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 100.4ms AS4637 新加坡 telstra.com
22 *
23 i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 97.7ms AS4637 新加坡 telstra.com
24 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 49.3ms AS136557 新加坡 hostuniversal.com.au
25 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 49.3ms AS136557 新加坡 hostuniversal.com.au
26 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 50.9ms AS136557 新加坡 hostuniversal.com.au
27 214-234-0-27.static.webhorizon.net (27.0.*.*) 48.7ms AS149020 新加坡 zappiehost.com
-------------------------------------------------
江苏移动
5 *
6 223.68.223.117 1ms AS56046 / AS9808 中国江苏宿迁 chinamobile.com 移动
7 81.29.207.183.static.js.chinamobile.com (183.207.29.81) 5ms AS56046 / AS9808 中国江苏宿迁 chinamobile.com 移动
8 111.24.6.93 14ms AS9808 中国江苏南京 chinamobile.com 移动
9 221.183.107.46 19.7ms AS9808 中国上海 chinamobile.com 移动
10 221.183.89.41 15.4ms AS9808 中国上海 chinamobile.com 移动
11 221.183.89.70 14.1ms AS9808 中国上海 chinamobile.com 移动
12 221.183.89.181 13.9ms AS9808 中国上海 chinamobile.com 移动
13 223.120.3.189 42.2ms AS58453 / AS9808 中国香港 chinamobile.com 移动
14 223.120.2.58 50.2ms AS58453 / AS9808 中国香港 chinamobile.com 移动
15 unknown.telstraglobal.net (134.159.128.213) 277.7ms AS4637 中国香港 telstra.com
16 202.84.153.25 271.1ms AS4637 中国香港 telstra.com
17 i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 301.4ms AS4637 新加坡 telstra.com
18 i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 302.9ms AS4637 新加坡 telstra.com
19 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 78.9ms AS136557 新加坡 hostuniversal.com.au
20 103.216.222.16 79.8ms AS136557 澳大利亚新南威尔士州悉尼 hostuniversal.com.au
21 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 76.4ms AS136557 新加坡 hostuniversal.com.au
-------------------------------------------------
成都移动
1 183.221.243.30 0.2ms AS9808 中国四川成都 chinamobile.com 移动
2 183.221.243.1 8.2ms AS9808 中国四川成都 chinamobile.com 移动
3 117.139.26.250 2.8ms AS9808 中国四川成都 chinamobile.com 移动
4 111.24.8.121 3.3ms AS9808 中国四川成都 chinamobile.com 移动
5 221.183.119.117 40.6ms AS9808 中国北京 chinamobile.com 移动
6 221.183.89.109 37.9ms AS9808 中国北京 chinamobile.com 移动
7 221.183.46.249 39.2ms AS9808 中国北京 chinamobile.com 移动
8 221.183.46.249 36.8ms AS9808 中国北京 chinamobile.com 移动
9 221.183.55.105 66.7ms AS9808 中国北京 chinamobile.com 移动
11 *
12 unknown.telstraglobal.net (134.159.128.213) 73.7ms AS4637 中国香港 telstra.com
13 unknown.telstraglobal.net (134.159.128.213) 74.4ms AS4637 中国香港 telstra.com
14 i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 108.2ms AS4637 新加坡 telstra.com
15 i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 108.1ms AS4637 新加坡 telstra.com
16 i-91.istt04.telstraglobal.net (202.84.224.197) 105.8ms AS4637 新加坡 telstra.com
17 i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 107.7ms AS4637 新加坡 telstra.com
18 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 104.6ms AS136557 新加坡 hostuniversal.com.au
19 214-234-0-27.static.webhorizon.net (27.0.*.*) 103.8ms AS149020 新加坡 zappiehost.com
回程路由
流媒体解锁测试
解锁还不错, 解锁新加坡D+/NF
** 测试时间: Thu 09 Feb 2023 09:25:10 AM CST
** 正在测试IPv4解锁情况
** 您的网络为: WebHorizon Internet Services (27.0.*.*)
============[ Multination ]============
Dazn: No
HotStar: No
Disney+: Yes (Region: SG)
Netflix: Yes (Region: SG)
YouTube Premium: Yes (Region: SG)
Amazon Prime Video: Yes (Region: SG)
TVBAnywhere+: Yes
iQyi Oversea Region: JP
Viu.com: Yes (Region: SG)
YouTube CDN: Singapore
Netflix Preferred CDN: Singapore
Spotify Registration: No
Steam Currency: SGD
---------------------------------------
** 正在测试IPv6解锁情况
** 您的网络为: WebHorizon Internet Services (2403:cfc0:1114:*:*)
============[ Multination ]============
Dazn: Failed (Network Connection)
HotStar: Yes (Region: SG)
Disney+: Yes (Region: SG)
Netflix: Yes (Region: SG)
YouTube Premium: No (Region: CN)
Amazon Prime Video: Unsupported
TVBAnywhere+: Failed (Network Connection)
iQyi Oversea Region: Failed
Viu.com: Failed
YouTube CDN: Singapore
Netflix Preferred CDN: Singapore
Spotify Registration: No
Steam Currency: Failed (Network Connection)
性能跑分测试(yabs)
Fri 24 Feb 2023 04:14:43 PM CST
Basic System Information:
---------------------------------
Uptime : 12 days, 5 hours, 44 minutes
Processor : AMD EPYC 7443P 24-Core Processor
CPU cores : 2 @ 2850.000 MHz
AES-NI : Enabled
VM-x/AMD-V : Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 59.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-21-amd64
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 908
Multi Core | 1611
Full Test | https://browser.geekbench.com/v5/cpu/20733528
刚购买的时候: Single 1399, Multi 2691
套餐整理
- NVME-KVM-2GB
CPU: 1核, 内存: 2G, 硬盘: 30GB NVMe, 流量: 1T/月, 带宽: 10Gbps
$4.99/月,$50.95/年 - NVME-KVM-4GB
CPU: 2核, 内存: 4G, 硬盘: 60GB NVMe, 流量: 2T/月, 带宽: 10Gbps
$9.99/月,$101.95/年 - NVME-KVM-6GB
CPU: 3核, 内存: 6G, 硬盘: 90GB NVMe, 流量: 3T/月, 带宽: 10Gbps
$14.99/月,$152.95/年
套餐列表
优惠码:
暂无
商家的描述:
CPU : AMD EPYC™ 7443P
Many ready-to-install OS Templates: Debian, Ubuntu, CentOS, RockyLinux, AlmaLinux, ArchLinux, Windows 2019/2022 (byol)
Custom ISO , VNC and RDP support (windows)
Test IPv4 - 27.0.234.9
Test IPv6 - 2403:cfc0:1112:beef::1
Backups will be added in coming months.
测评总结
中国大陆tcp ping平均: 电信623ms,联通104ms,移动83ms.
不太适合直连, 建议IPLC/香港机中转. 适合落地解锁使用, 另外支持Windows系统.
商家口碑算一般, 这是开的新站, 靠谱性未知.
注: 开通后在"control panel"安装系统.